![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Jagdish Private ITI [2565] Meja ,Allahabad
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SAURABH SHUKLA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415649098 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | jagdishiti98@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | JAGDISH AUDHYOGIK PRASHIKCHAN SOCITY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SANGAM LAL MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415649098 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | jagdishiti98@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | JAGDISH NIJI ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | URMILA MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8299480089 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 8 | 8 | 0 | ||
2 | INSTRUCTOR | Electrician | 8 | 8 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | KUMAR GAURAV | 20/08/1993 | 02/05/2029 | 9919863442 | ![]() |
||
2 | INSTRUCTOR | Fitter | AKHILESH KUMAR SHUKLA | 20/07/1997 | 02/05/2029 | 8840034110 | ![]() |
||
3 | INSTRUCTOR | Fitter | ANIL KUMAR VISHWAKARMA | 10/01/1998 | 02/05/2029 | 7607922378 | ![]() |
||
4 | INSTRUCTOR | Fitter | RAJU PRASAD | 01/01/1990 | 02/05/2029 | 9565054294 | ![]() |
||
5 | INSTRUCTOR | Fitter | KUSHAL KUMAR SINGH | 13/07/1985 | 08/02/2030 | 8853004700 | ![]() |
||
6 | INSTRUCTOR | Fitter | RAVI SHANKAR MISHRA | 15/09/1982 | 08/02/2030 | 8299379512 | ![]() |
||
7 | INSTRUCTOR | Fitter | VIJAY KUMAR PANDEY | 04/04/1980 | 08/02/2030 | 8187935375 | ![]() |
||
8 | INSTRUCTOR | Fitter | VIVEK KUMAR PAL | 13/04/1986 | 02/05/2029 | 9473723902 | ![]() |
||
9 | INSTRUCTOR | Electrician | BHOLESHWAR PRASAD | 31/03/1988 | 02/05/2029 | 8756035141 | ![]() |
||
10 | INSTRUCTOR | Electrician | SUSHIL KUMAR TIWARI | 09/12/1990 | 02/05/2029 | 8756035141 | ![]() |
||
11 | INSTRUCTOR | Electrician | MANOJ SINGH | 01/01/1986 | 03/02/2028 | 9450224291 | ![]() |
||
12 | INSTRUCTOR | Electrician | AKHILESH KUMAR PAL | 21/12/1985 | 03/02/2028 | 6387817611 | ![]() |
||
13 | INSTRUCTOR | Electrician | RAJESH GAUTAM | 03/01/1993 | 03/02/2028 | 8417854203 | rajeshkumarcsm@gmail.com | ![]() |
|
14 | INSTRUCTOR | Electrician | KUSHAL ARYA | 28/01/1998 | 04/02/2032 | 7896542212 | ![]() |
||
15 | INSTRUCTOR | Electrician | SURNDRA PAL VERMA | 08/02/1981 | 03/02/2028 | 7376002023 | ![]() |
||
16 | INSTRUCTOR | Electrician | PRAMOD KUMAR PANDEY | 03/03/1975 | 07/03/2030 | 8299480089 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | Building | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |