प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-HKT Private ITI [2568] Baghaman, Lucknow
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHREE BHAGWAN RAM | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9451637150 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | shree9451637150@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | M A A KHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | M A A KHAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415149044 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | KHANMAA123@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | M A A KHAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | M A A KHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | M A A KHAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415149044 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | PANKAJ MAURYA | 15/05/1996 | 11/08/2061 | 9473947150 | SHREE9451637150@GMAIL.COM | |||
2 | OFFICE AND OTHERS | COMPUTER OPRATOR | ARVIND SHARMA | 15/05/1996 | 11/08/2061 | 8423758750 | SHREE9451637150@GMAIL.COM | ||
3 | VICE PRINCIPAL | SHREE BHAGWAN RAM | 07/01/1995 | 07/01/2065 | 9451637150 | SHREE9451637150@GMAIL.COM | |||
4 | INSTRUCTOR | Electrician (DST) | SHREE KRISHNA VERMA | 01/06/1999 | 11/08/2061 | 9984770750 | SHREE9451637150@GMAIL.COM |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) | ||
5 | Other |