प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Srinath Private ITI [2571] Junsi, Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | S K TIWARI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8840881036 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | srinathjnklyn@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SRI NATH JAN KALYAN AVAM PRASHIKCHAN KENDR SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAJ KUMARI TIWARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8840881036 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | SRINATHJNKLYN@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | J & K AGRO L L P | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ELECTRICAL AND MACHENIC | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SARVESH TIWARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9506707143 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | COMPUTER OPRATOR | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | PEUN | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | SHYAM KUMAR TIWARI | 08/07/1953 | 04/02/2031 | 7619801100 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Skill Lab | ||
3 | Entry Gate | ||
4 | Smart Class |