प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Chandrawati Devi Private ITI [2572] Belwa Tiwari ,Maharajganj
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PREM KUMAR GUPTA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9860922888 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | PREMKUMAR.GUPTA13@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RAMESH GUPTA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAMESH GUPTA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8858702037 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | guptaramesh406@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | CHANDRAWATI DEVI SIKSHAN EVAM PRASHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAMESH GUPTA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8858702037 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 10 | 10 | 0 | ok | |
2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | ok | ||
3 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 | OK | |
4 | OFFICE AND OTHERS | LIPIK CUM LAB | 1 | 1 | 0 | OK |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | PREM KUMAR GUPTA | 08/12/1981 | 01/12/2030 | 9860922888 | PREMKUMAR.GUPTA13@GMAIL.COM | |||
2 | INSTRUCTOR | Electrician | AKHILESH KUMAR | 01/05/1978 | 01/12/2026 | 8873272781 | |||
3 | INSTRUCTOR | Electrician | VIJAY BAHADUR GUPTA | 01/05/1978 | 05/02/1960 | 8858734010 | |||
4 | INSTRUCTOR | Electrician | VIDYA SGARSINGH | 10/01/1991 | 01/12/2026 | 7355191244 | |||
5 | INSTRUCTOR | Electrician | ARVIND GUPTA | 15/09/1980 | 01/12/2026 | 8808827272 | |||
6 | INSTRUCTOR | Electrician | RAJESH GUPTA | 18/12/1980 | 01/12/2026 | 7355878732 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | Skill Lab |