|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Vishwakarma Private ITI [2578] Mukimpur, Bulanshahar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | S K Giri | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9837070543 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | giri.xltjaypee@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | VNUPS Management Committee | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Cdr SJ Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9837070543 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | vnups.chitta@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Jaiprakash Sewa Sansthan | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | S K Giri | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9837070543 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 6 | 3 | 3 | only 03 unit admission | |
| 2 | INSTRUCTOR | Fitter | 3 | 2 | 1 | only 02 unit admission | |
| 3 | INSTRUCTOR | Fashion Design & Technology | 2 | 2 | 0 | ||
| 4 | INSTRUCTOR | Welder | 2 | 0 | 2 | no admission | |
| 5 | OFFICE AND OTHERS | Accountant | 1 | 1 | 0 | ||
| 6 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | S K GIRI | 30/06/1973 | 29/06/2033 | 9837070543 |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Fashion Design & Technology | |
| 4 | Welder |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | ||
| 2 | ITI Lab | ||
| 3 | Building |