प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Dushyant Private ITI [2580], Sahar Chhatta, Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Balkrishan sharma | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9149186668 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sbalkrishan3@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Dushyant | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Lalita Sharma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9149100060 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sbalkrishan3@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Dushyant pvt ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Electrician | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Shashwat sharma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8958604084 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | Dushyant pvt ITI | Balkrishan sharma | Sahar | 8958604084 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | Dushyant pvt ITI | Balkrishan sharma | Sahar | 8958604084 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | Dushyant pvt ITI | Balkrishan sharma | Sahar | 8958604084 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Balkrishan sharma | 10/09/1966 | 29/12/2032 | 8958604084 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building |