प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-BPrivateITIaya Devi Private ITI [2581], Rauli Kalyanpur, Chitrakoot
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Raghuvendra | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9453734991 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | raghuvendra00786@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | KALYANI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MRS. DEVIKA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8085690592 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | devika1951upadhyaya@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MRS. DEVIKA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MRS. JYOTI UPADHYAYA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7839301594 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 61 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 4 | 2 | 2 | ||
3 | INSTRUCTOR | Electrician | 4 | 2 | 2 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | Computer Operater | 2 | 2 | 0 | ||
8 | OFFICE AND OTHERS | Office Clark | 3 | 3 | 0 | ||
9 | OFFICE AND OTHERS | Peon | 4 | 3 | 1 | ||
10 | OFFICE AND OTHERS | Gardener | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Computer Operater | Pankaj | 01/07/1991 | 31/08/2021 | 9219343004 | rahipankaj1991@gmail.com | ||
2 | OFFICE AND OTHERS | Office Clark | Meena | 20/03/2000 | 29/11/2021 | 8423714965 | vikashbadausa199@gmail.com | ||
3 | PRINCIPAL CLASS-I | Suresh kumar | 10/05/1989 | 01/09/2015 | 9506443347 | sk9506443347@gmail.com | |||
4 | PRINCIPAL CLASS-II | Raghuvendra | 08/05/1992 | 01/08/2021 | 9453734991 | raghuvendra00786@gmail.com | |||
5 | OFFICE AND OTHERS | CHAPRASI | BUDHA PRAKASH | 31/08/1979 | 31/08/2040 | 9161260805 | vivekthakur6224@gmail.com | ||
6 | INSTRUCTOR | Fitter | SUSHIL KUMAR | 08/07/1997 | 28/12/2040 | 8924928068 | sk892492@gmail.com | ||
7 | INSTRUCTOR | Fitter | ANIRUDDHA YADAV | 14/06/1996 | 31/12/2030 | 8745656454 | ANIRUDDHAYADAVG5689@GMAIL.COM | ||
8 | INSTRUCTOR | Fitter | RASVIHAREE NISHAD | 11/12/1997 | 31/12/2030 | 7380399491 | RASBIHARI352@GMAIL.COM | ||
9 | INSTRUCTOR | Electrician | ARTI PAL | 26/07/1998 | 01/12/2029 | 9453774681 | ARTIPAL012@GMAIL.COM | ||
10 | INSTRUCTOR | Electrician | RICHA SACHAN | 01/01/1998 | 31/12/2030 | 7380399491 | RICHASACHAN2356@GMAIL.COM | ||
11 | INSTRUCTOR | Electrician | DIPAK KUMAR | 12/06/1995 | 29/12/2029 | 9452029304 | DIPAKNISHAD9452@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab | ||
2 | Building |