प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Denbandhu Global Private ITI [2587],Jigina Manjhariya Sadar, Basti
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Charleethakur | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6388971282 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | Charleethakur@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | DEEN BANDHU SIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SMT. GEETA CHAUDHARY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9839127810 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | deenbandhuglobal2587@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAJENDRA PRASAD CHAUDHHARY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9588558452 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | IT INSTRUCTOR | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | ENG.DRAWING & WORKSHOP CALCULATION | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | EMPLOYABILITY SKILL | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | UDC | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | EMPLOYABILITY SKILL | MR. RAM KRISHANA SINGH | 01/04/1959 | 01/08/2035 | 9415068952 | |||
2 | OFFICE AND OTHERS | UDC | MR. AJAY KUMAR | 12/07/1998 | 05/08/2025 | 9473900295 | |||
3 | OFFICE AND OTHERS | LDC | MR.DINESH KUMAR CHAUDHARY | 25/04/1997 | 20/08/2025 | 7785830605 | |||
4 | INSTRUCTOR | Fitter | KM RAJ DULARI | 29/03/1998 | 28/02/2050 | 7985782224 | rajdo98@gmail.com | ||
5 | INSTRUCTOR | Fitter | VIKASH GUPTA | 03/08/1999 | 02/07/2050 | 7007110609 | vikashgupta7705@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab | ||
2 | Other | ||
3 | Entry Gate | ||
4 | ITI Lab | ||
5 | ITI Library | ||
6 | Smart Class | ||
7 | Building |