|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Tara Private ITI [2589], Rath haweli Sadar, Faizabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | GYANENDRA KUMAR MAURYA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415046561 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sahai5351@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | TARA AUDYOGIK PRASHIKSHAN KENDRA AND EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RANJANA SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415145022 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sahai5351@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DHARMNATH SAHAI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9044182635 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | U D C | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | GYANENDRA KUMAR MAURYA | 03/05/1993 | 02/05/2053 | 9415046451 | |
|||
| 2 | OFFICE AND OTHERS | LDC | PHOOL CHAND | 04/05/1982 | 03/05/2042 | 8115959465 | |
||
| 3 | OFFICE AND OTHERS | U D C | MOHD NASIM | 06/08/1970 | 05/08/2030 | 9473857268 | |
||
| 4 | PRINCIPAL CLASS-I | BALI RAM | 18/09/1984 | 17/09/2044 | 9415046561 | sahai5351@gmail.com | |
||
| 5 | INSTRUCTOR | Electrician | GYANENDRA KUMAR MAURYA | 03/05/1993 | 02/05/2053 | 9415046451 | |
||
| 6 | INSTRUCTOR | Electrician | RAM PADARATH | 01/02/1970 | 31/01/2030 | 6387253620 | |
||
| 7 | INSTRUCTOR | Electrician | RAM PRAGAT | 01/01/1968 | 31/12/2027 | 9569663584 | |
||
| 8 | INSTRUCTOR | Electrician | SANJAY CHAUHAN | 30/11/1986 | 29/11/2046 | 9026507915 | |
||
| 9 | INSTRUCTOR | Electrician | SAHAB BUX | 01/07/1990 | 30/06/2050 | 6387865320 | |
||
| 10 | INSTRUCTOR | Electrician | SURESH KUMAR | 07/11/1982 | 06/11/2042 | 7800097714 | |
||
| 11 | INSTRUCTOR | Information Technology | KAUSHAL KISHOR GUPTA | 27/08/1982 | 26/08/2042 | 9415220622 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|
| 4 | Smart Class | |
|
| 5 | Other | |
|
| 6 | Skill Lab | |
|
| 7 | ITI Library | |
|