|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Pooja Private ITI [2600] Sadarganj, Jaunpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | surendra kumar yadav | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9565633908 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | piimtcampus@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | pooja knowlege foundatiion | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | smt. pooja jaiswal | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9450497628 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | piimtmrujnp@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | none | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | none | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | subham jaiswal | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8299014997 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 40 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | clerck | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | peon | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | clerck | sameera homa farooqui | 09/06/1991 | 16/06/2058 | 9936673850 | |
||
| 2 | FOREMAN-TRAINING OFFICER | jaiprakash yadav | 04/09/1988 | 16/06/2058 | 7905914237 | |
|||
| 3 | PRINCIPAL CLASS-I | surendra kumar yadav | 16/06/1991 | 16/06/2058 | 9565633908 | |
|||
| 4 | OFFICE AND OTHERS | peon | ramesh gautam | 01/01/1975 | 16/06/2058 | 9565654584 | |
||
| 5 | INSTRUCTOR | Computer Operator and Programming Assistant | dharmendra kumar patel | 13/04/1991 | 16/06/2058 | 8858037596 | |
||
| 6 | INSTRUCTOR | Fitter | abhay kumar patel | 11/03/1999 | 16/06/2058 | 6389787884 | |
||
| 7 | INSTRUCTOR | Fitter | vinay kumar | 11/03/1999 | 16/06/2058 | 6389787884 | |
||
| 8 | INSTRUCTOR | Fitter | dhirendra kumar patel | 16/08/1989 | 16/06/2058 | 6386743022 | |
||
| 9 | INSTRUCTOR | Electrician | dharmendra kumar singh | 05/01/1983 | 16/06/2058 | 7651826282 | |
||
| 10 | INSTRUCTOR | Electrician | sabhapati prajapati | 26/08/1975 | 16/06/2058 | 7266853001 | |
||
| 11 | INSTRUCTOR | Electrician | vinod kumar yadav | 06/10/1988 | 16/06/2058 | 7571097750 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|