प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Maa Santosi Private ITI [2607] Naini, Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SAMASU | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6387752702 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | maasantoshiiti09001851@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAA SANTOSHI GRAMEEN SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHIVDULAR PATHAK | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8858998230 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | anupglobal3252@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | FARMER | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | AGRICULTURE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SATISH CHANDRA PANDEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415377979 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | ASHISH KUMAR TIWARI | 05/12/1989 | 01/01/2025 | 9975451760 | iics9559@gmail.com | ||
2 | PRINCIPAL CLASS-II | SAMASU | 05/05/1991 | 01/01/2025 | 6394964890 | sddinkhan@gmail.com | |||
3 | INSTRUCTOR | Fitter | AMBIKESH KUMAR PANDEY | 02/04/1991 | 01/01/2025 | 9369864354 | sshivbsbu15@gmail.com | ||
4 | INSTRUCTOR | Fitter | ABIK KUMAR PANDEY | 04/11/1991 | 01/01/2025 | 7388491566 | abikpandey71@gmail.com | ||
5 | INSTRUCTOR | Fitter | AJAY KANT SHARMA | 01/01/1995 | 01/01/2025 | 7054155442 | ajaykantsharma2016@gmail.com | ||
6 | INSTRUCTOR | Fitter | JAY GOPAL MAURYA | 03/07/1997 | 21/12/2029 | 7007093365 | mauryajay49@gmail.com | ||
7 | INSTRUCTOR | Electrician | ASHUTOSH PRAJAPATI | 22/12/1994 | 01/01/2025 | 6397138257 | anup83999@gmail.com | ||
8 | INSTRUCTOR | Electrician | UMESH KUMAR YADAV | 06/08/1994 | 01/01/2025 | 7068877055 | yadavmanda12345@gmail.com | ||
9 | INSTRUCTOR | Electrician | AMIT KUMAR | 25/07/1997 | 01/01/2025 | 8542009411 | amit8887399yadav@gmail.com | ||
10 | INSTRUCTOR | Electrician | KAMLESH KUMAR MAURYA | 01/06/1990 | 01/01/2025 | 8858783029 | kamleshkumar059@gmail.com | ||
11 | INSTRUCTOR | Electrician | KM JYOTI SINGH | 20/07/1997 | 01/01/2025 | 9161705190 | jyotisinghbanda8@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | Smart Class | ||
4 | Skill Lab |