|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-OM Private ITI [2619], Majeewansani , Post-Bisandi, Banda
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PLACEMENT OF TRAINEES | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7380915610 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | av8922006740@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MANAGER | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | KRISHNA DUTTA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8318009210 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ADITYAVISHWAKARMA12K@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | OM (PVT) ITI NAJHEEWAN SANI BISANDI BANDA (UP) | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | INSTITUTIONS | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | KRISHNA DUTTA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8318009210 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 80 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | lab incharge | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 5 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | COMPUTER OPERATOR | ADITYA KUMAR VISHWAKARMA | 12/07/2001 | 12/07/2061 | 8922006740 | AV8922006720@GMAIL.COM | |
|
| 2 | PRINCIPAL CLASS-I | RAJESH KUMAR | 08/09/1984 | 08/09/2044 | 9005162516 | 9005162516RK@GMAIL.COM | |
||
| 3 | INSTRUCTOR | Fitter | PANKAJ KUMAR YADAV | 13/07/2000 | 13/07/2060 | 8115814840 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Building | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | ITI Library | |
|
| 5 | Skill Lab | |
|
| 6 | Entry Gate | |
|
| 7 | ITI Lab | |
|