|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-M.D. PRIVATE ITI [2625], JHANSI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SATYAM KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8765422422 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | SATYAMKUMAR15@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI RADHEY KRISHNA SIKSHAN SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | saroj kumari | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8808568838 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sarojkumarimditi@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | shri radhey krishna sikshan samiti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | satyam kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8765422422 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 15 | 15 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | maintanence | sidhharth gautam | 02/07/1995 | 01/07/2055 | 8922950426 | |
||
| 2 | INSTRUCTOR | Fitter | Shivam kumar | 04/08/1999 | 03/08/2059 | 8736015342 | |
||
| 3 | INSTRUCTOR | Fitter | Dhirendra kumar chansoria | 01/07/1973 | 30/06/2033 | 9889145029 | |
||
| 4 | INSTRUCTOR | Fitter | kapil kumar | 23/05/1989 | 22/05/2059 | 8299037993 | |
||
| 5 | INSTRUCTOR | Electrician | satyam kumar | 10/10/1990 | 09/10/2049 | 8765422422 | |||
| 6 | INSTRUCTOR | Electrician | Ramakant | 05/03/1991 | 04/03/2050 | 9554562975 | |
||
| 7 | INSTRUCTOR | Electrician | Neeraj Kumar | 12/07/1997 | 11/07/2057 | 9794452343 | |
||
| 8 | INSTRUCTOR | Electrician | utkarsh sahu | 23/05/1992 | 22/05/2022 | 9450000538 | |
||
| 9 | INSTRUCTOR | Electrician | karan veer | 17/01/1990 | 16/01/2049 | 9794452343 | |
||
| 10 | INSTRUCTOR | Electrician | salman khan | 13/07/1995 | 12/07/2055 | 7678954580 | |
||
| 11 | INSTRUCTOR | Electrician | amit kumar yadav | 13/09/1996 | 12/09/2056 | 7007399182 | |
||
| 12 | INSTRUCTOR | Electrician | shivam kumar azad | 20/05/1995 | 19/05/2055 | 8887506469 | |
||
| 13 | INSTRUCTOR | Electrician | dwarika prasad | 12/05/1982 | 11/05/2042 | 8368928024 | |
||
| 14 | INSTRUCTOR | Electrician | pawan ahirwar | 02/07/1994 | 01/07/2054 | 9889145029 | |
||
| 15 | INSTRUCTOR | Electrician | Vrandavan Ahirwar | 02/02/1984 | 01/02/2042 | 9616865219 | |
||
| 16 | INSTRUCTOR | Electrician | sanjay gautam | 08/07/1992 | 01/02/2042 | 9891175805 | |
||
| 17 | INSTRUCTOR | Electrician | braj lal | 05/06/1996 | 04/06/2056 | 9005395779 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|