प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Nirmala Raj Sanskratik Parikshan Sansthan Private ITI [2634],Charwa Chayal,Kaushambi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ramamani singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7388929283 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ramamaniyadav2014@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | man singh nirmala raj manav kalyan siksha samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | man singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9580906992 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | maansinghcharwa@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | nirmalaraj pvt iti | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | gyanmani singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9794803894 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | vinod kumar | 02/03/1988 | 31/03/2048 | 7007900091 | vinodkumar@gmail.com | ||
2 | INSTRUCTOR | Fitter | Arun kumar pandey | 11/04/1975 | 30/04/2035 | 8299634603 | arun@gmail.com | ||
3 | INSTRUCTOR | Fitter | bipin kumar | 10/05/1990 | 31/05/2050 | 9198690010 | vipin9614@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate |