![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Chandra Devi Private ITI [2651], AZAMGARH
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PANKAJ YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7800423366 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | chandrabinders.jnp@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RADHIKA SINGH SHAIKSHIK TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SUDHIR KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7007074696 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | chandrabinders.jnp@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | CHANDRA ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SUDHIR KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7007074696 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 18 | 18 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | COMPUTER OPERATOR | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | PAVAN KUMAR YADAV | 25/07/1997 | 30/06/2027 | 8573073450 | ![]() |
||
2 | INSTRUCTOR | Fitter | SHAMBOO NATH GAUN | 14/07/1985 | 30/06/2027 | 9454710947 | ![]() |
||
3 | INSTRUCTOR | Fitter | SUDHAKAR | 10/07/1994 | 30/06/2027 | 7376392099 | ![]() |
||
4 | INSTRUCTOR | Fitter | ANIL KUMAR | 07/07/1992 | 30/06/2027 | 8960659943 | ![]() |
||
5 | INSTRUCTOR | Fitter | AKHILESH YADAV | 10/01/1990 | 30/06/2027 | 7309376777 | ![]() |
||
6 | INSTRUCTOR | Fitter | RAMESH MAURYA | 23/03/1995 | 30/06/2027 | 9543438290 | ![]() |
||
7 | INSTRUCTOR | Fitter | RAMCHANDRA YADAV | 01/02/1984 | 30/06/2027 | 9598145584 | ![]() |
||
8 | INSTRUCTOR | Fitter | GAUTAM KUMAR | 12/08/1980 | 30/06/2027 | 9956634255 | ![]() |
||
9 | INSTRUCTOR | Fitter | ADITYA KUMAR SINGH | 10/07/1993 | 30/06/2027 | 9628455060 | ![]() |
||
10 | INSTRUCTOR | Fitter | SANTOSH KUMAR | 27/07/1995 | 30/06/2027 | 9563560156 | ![]() |
||
11 | INSTRUCTOR | Fitter | AMARNATH | 26/06/1995 | 30/06/2027 | 9563560156 | ![]() |
||
12 | INSTRUCTOR | Fitter | SHAILENDRA SINGH | 05/04/1991 | 30/06/2027 | 9580939931 | ![]() |
||
13 | INSTRUCTOR | Fitter | SUDARSHAN RAJBHAR | 12/10/1998 | 30/06/2027 | 8932957790 | ![]() |
||
14 | INSTRUCTOR | Fitter | RAMHIT PRAJAPATI | 13/02/1998 | 30/06/2027 | 8604036757 | ![]() |
||
15 | INSTRUCTOR | Fitter | CHANDRABHUSHAN | 10/07/1997 | 30/06/2027 | 8009579602 | ![]() |
||
16 | INSTRUCTOR | Fitter | DINESH KUMAR YADAV | 08/01/1990 | 30/06/2027 | 6392645166 | ![]() |
||
17 | INSTRUCTOR | Fitter | RAVI KUMAR | 05/09/1997 | 30/06/2027 | 8052109061 | ![]() |
||
18 | INSTRUCTOR | Fitter | VIVEK KUMAR | 21/07/1998 | 30/06/2027 | 8736972921 | ![]() |
||
19 | INSTRUCTOR | Fitter | VINOD KUMAR SINGH | 01/07/1964 | 30/06/2027 | 6392772140 | ![]() |
||
20 | INSTRUCTOR | Fitter | VIRENDRA KUMAR YADAV | 20/07/1988 | 30/06/2027 | 9648878495 | ![]() |
||
21 | INSTRUCTOR | Electrician | MULAYAM YADAV | 03/07/1996 | 30/06/2027 | 8081040232 | ![]() |
||
22 | INSTRUCTOR | Electrician | NEERAJ KUMAR PAL | 15/10/1992 | 30/06/2027 | 9889123344 | ![]() |
||
23 | INSTRUCTOR | Electrician | SANDEEP KUMAR | 10/05/1995 | 30/06/2027 | 9919143507 | ![]() |
||
24 | INSTRUCTOR | Electrician | MUKESH VERMA | 05/07/1998 | 30/06/2027 | 9352545982 | ![]() |
||
25 | INSTRUCTOR | Electrician | RAMCHANDRA YADAV | 01/02/1984 | 30/06/2027 | 9598145584 | ![]() |
||
26 | INSTRUCTOR | Electrician | MUKESH VERMA | 05/07/1998 | 30/06/2027 | 9352545982 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Other | ![]() |
![]() |