|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Master Chetram Private ITI [2653], GHAZIABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SUNIL KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9910126312 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | masterchetramiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RAJNEESH KUMAR BANSAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAJNEESH KUMAR BANSAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8800985604 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rajneeshbansal@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ADVANTEK FUEL SYSTEMS PVT LTD. | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | MANOJ KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | PREETI BANSAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9871773604 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 68 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | 4 | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | INSTRUCTOR COM.LAB. | KANIKA | 01/08/1990 | 01/08/2050 | 9958704111 | masterchetramiti@gmail.com | |
|
| 2 | OFFICE AND OTHERS | PLACEMENT OFFICER/ OFFICE INCHARG | SARVESH KUMAR | 15/07/1972 | 12/07/2032 | 9958704111 | masterchetramiti@gmail.com | |
|
| 3 | OFFICE AND OTHERS | CLERK | GAURAV | 25/05/1998 | 25/05/2058 | 9910126312 | masterchetramiti@gmail.com | |
|
| 4 | PRINCIPAL CLASS-II | SATISH KUMAR | 30/01/1972 | 30/01/2031 | 9871773604 | rajneeshbansal91@gmail.com | |
||
| 5 | INSTRUCTOR | Fitter | RISHIKESH | 01/01/1991 | 01/01/2051 | 9451026489 | masterchetramiti@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | MRITUNJAN KUMAR YADAV | 05/10/1995 | 04/10/2055 | 9910126312 | masterchetramiti@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | GAURAV LOHIYA | 01/01/1999 | 01/01/2059 | 9910126312 | masterchetramiti@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | RAVINDER SINGH | 05/07/2000 | 05/07/2060 | 9910126312 | masterchetramiti@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | SUNIL KUMAR SINGH | 10/11/1986 | 10/11/2044 | 9910126312 | masterchetramiti@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | ABHISHEK KUMAR | 09/09/1996 | 09/09/2054 | 9871773604 | masterchetramiti@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | KRISHNA KUMAR | 17/08/1999 | 17/08/2059 | 9871773604 | masterchetramiti@gmail.com | |
|
| 12 | INSTRUCTOR | Electrician | HITESH | 07/12/2000 | 07/12/2060 | 9871773604 | masterchetramiti@gmail.com | |
|
| 13 | INSTRUCTOR | Electrician | YOGESH YADAV | 02/10/1998 | 02/10/2058 | 9871773604 | masterchetramiti@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 5 | Other | |
|