|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Aadhunik Private ITI [2655], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Rahul kamboj | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9758033963 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rahulkamboj000111@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Aadhunik pvt iti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Arvind kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9758771074 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | Mjkumar5491@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Aadhunik pvt iti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Electrical | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Rani Devi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9758771074 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | Update | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | No new addmission | |
| 3 | OFFICE AND OTHERS | Clerk | 2 | 2 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Manoj kumar | 05/04/1992 | 31/08/2025 | 8279992324 | Mjkumar5491@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | Rahul Kamboj | 08/03/1993 | 08/03/2051 | 9758033963 | rahulkamboj000111@gmail.com | |
|
| 3 | INSTRUCTOR | Electrician | ABHINAV KUMAR | 15/01/1988 | 01/08/2045 | 9412612033 | abhinavkumar827383@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|