प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shri Rajendra Singh Private ITI [2662], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | GAURAV CHAUDHARY | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7830487176 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kgaurav1230@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI RAJENDRA SINGH SIKHA SAMTI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DHARMENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9997392933 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | dharmendra02662@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SHRI RAJENDRA SINGH PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | FIELD OF EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAJENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9997392933 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
2 | OFFICE AND OTHERS | DEVENDRA KUMAR | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | OFFICE | GAURAV CHAUDHARY | 02/04/1996 | 31/12/2025 | 7830487176 | kgaurav1230@gmail.com | ||
2 | INSTRUCTOR | Electrician | DEVENDRA KUMAR | 03/05/1989 | 31/12/2025 | 9997392933 | |||
3 | INSTRUCTOR | Electrician | NARENDRA SINGH | 10/06/1992 | 31/12/2025 | 8923728275 | |||
4 | INSTRUCTOR | Electrician | GOPAL SINGH | 12/04/1980 | 31/12/2025 | 9758841678 | gopalsingh81268@gmail.com | ||
5 | INSTRUCTOR | Electrician | NITIN KUMAR | 01/02/1992 | 31/12/2025 | 7534878178 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Smart Class | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | Skill Lab | ||
5 | Other | ||
6 | ITI Lab | ||
7 | ITI Library | ||
8 | Entry Gate |