प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Rojgar Private ITI [2665], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHIV PRATAP SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9720305191 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | krishnagroupofcolleges@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | KRISHNA EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ANIL KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9368351392 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | DRANIL.KGC@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | KRISHNA BEVERAGES | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | BEVERAGES | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PARMOD KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7055610555 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter (DST) | 3 | 0 | 3 | ||
2 | INSTRUCTOR | Health Sanitary Inspector | 3 | 0 | 3 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | DEEPA | 01/07/1990 | 24/04/2057 | 7055612444 | krishnagroupofcolleges@gmail.com | |||
2 | INSTRUCTOR | Fitter | ANKIT KUMAR | 15/08/1999 | 07/04/2050 | 7055610444 | ROJGARITI@GMAIL.COM | ||
3 | INSTRUCTOR | Fitter | SONU KUMAR | 17/12/1997 | 07/04/2050 | 7055610444 | ROJGARITI@GMAIL.COM | ||
4 | INSTRUCTOR | Fitter | KAMESH KUMAR | 26/07/1995 | 05/04/2046 | 7055610444 | ROJGARITI@GMAIL.COM | ||
5 | INSTRUCTOR | Fitter | VIPIN KUMAR | 20/07/1995 | 03/05/2045 | 9759729210 | VIPINKUMAR729210@GMAIL.COM | ||
6 | INSTRUCTOR | Health Sanitary Inspector | MONU KUMAR | 16/06/1993 | 02/04/2042 | 7055612666 | rojgariti@gmail.com | ||
7 | INSTRUCTOR | Health Sanitary Inspector | PRIYA KAMBOJ | 12/07/2003 | 02/04/2042 | 7055612666 | rojgariti@gmail.com | ||
8 | INSTRUCTOR | Health Sanitary Inspector | BOBY | 15/04/2003 | 08/01/2043 | 7055612666 | rojgariti@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Health Sanitary Inspector | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | Skill Lab | ||
4 | Entry Gate | ||
5 | Smart Class |