प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Skill India Private ITI [2666], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ankit kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8954346425 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | skillindiapvtiti2015@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SKILL INDIA PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | PURANCHAND AGGARWAL | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9991864836 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | skillindiapvt2015@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SKILL INDIA PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | MUNEESH KUMAR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MUNEESH KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9193470001 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | SKILL INDIA PVT ITI | no | BEHIND PNB FATHAPUR CHHUTMALPUR | 8954346425 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SKILL INDIA PVT ITI | no | BEHIND PNB FATHAPUR CHHUTMALPUR | 8954346425 | 2 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | SKILL INDIA PVT ITI | no | BEHIND PNB FATHAPUR CHHUTMALPUR | 8954346425 | 3 | 3 | 3 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | FILL |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | 1 | ANKIT KUMAR | 10/07/1995 | 10/07/2055 | 8954346425 | ankitkumsaini2020@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Health Sanitary Inspector |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Other |