|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Doodh Nath Vasudev Private ITI [2677], MAU
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Luvkush Kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8543943602 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | dnvhalimabad@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | DOODHNATH VASUDEV NIJI ITI (IMC) | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Mewati Devi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7991659665 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | dnvhalimabad@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Shrikant Ram | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7991659665 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 12 | 8 | 4 | ||
| 3 | OFFICE AND OTHERS | Peon | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | Night Guard | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | Cleaner | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | INSTRUCTOR IT | 1 | 1 | 0 | ||
| 7 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 8 | OFFICE AND OTHERS | INSTRUCTOR WORKSHOP CALCULATION & SCIENCE | 1 | 1 | 0 | ||
| 9 | INSTRUCTOR | Fitter | 6 | 4 | 2 | ||
| 10 | FOREMAN-TRAINING OFFICER | 2 | 1 | 1 | |||
| 11 | OFFICE AND OTHERS | Clerk | 2 | 2 | 0 | ||
| 12 | OFFICE AND OTHERS | Store Keeper | 1 | 1 | 0 | ||
| 13 | OFFICE AND OTHERS | Workshop Attendent | 2 | 1 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Office Supritentante | Dharmendra Kumar | 05/04/1983 | 01/04/2043 | 6393359451 | |
||
| 2 | OFFICE AND OTHERS | Clerk | Subedar Yadav | 20/07/2001 | 16/07/2043 | 8423694897 | |
||
| 3 | OFFICE AND OTHERS | Store Keeper | Sahil Yadav | 15/10/2001 | 10/10/2043 | 8127719747 | |
||
| 4 | OFFICE AND OTHERS | Peon | Munna Verma | 03/02/1977 | 01/02/2047 | 9632589632 | |
||
| 5 | OFFICE AND OTHERS | INSTRUCTOR IT | SHUBHAM KUMAR | 01/02/2001 | 01/02/2042 | 8572967460 | |
||
| 6 | OFFICE AND OTHERS | Cleaner | Omkar | 10/07/1996 | 07/07/2057 | 8303199426 | |
||
| 7 | OFFICE AND OTHERS | Peon | Bashant Prajapati | 11/05/1977 | 05/05/2037 | 8596326598 | |
||
| 8 | OFFICE AND OTHERS | INSTRUCTOR WORKSHOP CALCULATION & SCIENCE | RAMESH YADAV | 01/05/1996 | 29/04/2056 | 9685963265 | |
||
| 9 | OFFICE AND OTHERS | Workshop Attendent | Satish Chand | 15/08/1985 | 14/08/2046 | 7485963260 | |
||
| 10 | VICE PRINCIPAL | Ammar | 22/02/1994 | 18/02/2055 | 9560347198 | |
|||
| 11 | PRINCIPAL CLASS-I | Shrikant Ram | 14/05/1977 | 10/05/2037 | 8318287769 | |
|||
| 12 | FOREMAN-TRAINING OFFICER | Luvkush Kumar | 12/03/1983 | 10/03/2043 | 8543943602 | |
|||
| 13 | INSTRUCTOR | Fitter | Shrinath Kumar | 18/10/1983 | 14/10/2044 | 8887672538 | |
||
| 14 | INSTRUCTOR | Fitter | Rahul | 02/07/1995 | 01/07/2056 | 9026513301 | |
||
| 15 | INSTRUCTOR | Fitter | Raviprakash Tiwari | 10/07/1988 | 06/07/2048 | 7485963265 | |
||
| 16 | INSTRUCTOR | Fitter | Ramgyan Yadav | 01/01/1993 | 06/07/2048 | 7355374515 | |
||
| 17 | INSTRUCTOR | Electrician | Anil Kumar Vishwakarma | 27/08/1974 | 20/08/2034 | 9452413116 | |
||
| 18 | INSTRUCTOR | Electrician | Ram Pravesh Yadav | 03/01/1984 | 02/01/2044 | 9454372824 | |
||
| 19 | INSTRUCTOR | Electrician | Ajay Kumar Chauhan | 26/10/1996 | 22/10/2057 | 8596369589 | |
||
| 20 | INSTRUCTOR | Electrician | Lallan Pratap Yadav | 30/08/1987 | 25/08/2048 | 7845963200 | |
||
| 21 | INSTRUCTOR | Electrician | Gunjesh Malhotra | 16/07/1987 | 12/07/2048 | 9569804174 | |
||
| 22 | INSTRUCTOR | Electrician | Lallan Ram | 15/01/1988 | 12/01/2048 | 7800439353 | |
||
| 23 | INSTRUCTOR | Electrician | Furquan Ahmad | 04/07/1998 | 02/07/2058 | 8299662777 | |
||
| 24 | INSTRUCTOR | Electrician | Mahendra Pandey | 04/05/1986 | 01/05/2047 | 9452859630 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Smart Class | |
|
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | Other | |
|
| 4 | Entry Gate | |
|
| 5 | Building | |
|