![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-APEX Private ITI [2678], JHANSI
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAM SWAROOP DWIVEDI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9794532021 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rahul.dwivedi1990@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAHENDRA SAHU | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAHUL SAHU | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9827899493 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rahulsahu98278@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAHUL SAHU | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SANGITA SAHU | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415420870 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | APEX PRIVATE ITI | APEX PRIVATE ITI | MAURANIPUR JHANSI UP | 9827899493 | 1 | 4 | 4 | View | View |
Electrician (DST) | 24 | E | APEX PRIVATE ITI | APEX PRIVATE ITI | MAURANIPUR JHANSI UP | 9827899493 | 2 | 4 | 4 | View | View |
Electrician (DST) | 24 | E | APEX PRIVATE ITI | APEX PRIVATE ITI | MAURANIPUR JHANSI UP | 9827899493 | 3 | 4 | 4 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician (DST) | 16 | 16 | 0 | ||
2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
4 | OFFICE AND OTHERS | CLERK | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLERK | NEELAM DEVI | 04/08/1994 | 11/07/2039 | 8840715288 | pradeepbaruasagar@gmail.com | ![]() |
|
2 | OFFICE AND OTHERS | CLERK | DEV ARYA | 14/11/1996 | 18/10/2038 | 8303462753 | ![]() |
||
3 | FOREMAN-TRAINING OFFICER | RITIK SHARMA | 25/06/1998 | 14/08/2041 | 8808932054 | ![]() |
|||
4 | OFFICE AND OTHERS | CLERK | ANIL KUMAR | 29/07/1997 | 08/05/2040 | 8009159269 | apal24092@gmail.com | ![]() |
|
5 | PRINCIPAL CLASS-I | RAHUL SAHU | 01/08/1988 | 01/01/2029 | 9827899493 | Rahulsahu98278@gamial.com | ![]() |
||
6 | VICE PRINCIPAL | RAM SWAROOP DWIVEDI | 01/09/1990 | 08/08/2047 | 9794532021 | 172020apex@gmail.com | ![]() |
||
7 | INSTRUCTOR | Electrician | SACHIN RAJAK | 05/03/1986 | 12/04/2044 | 7607267848 | 122020apex@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | ROHIT AGRAWAL | 17/11/1987 | 08/05/2042 | 6393969077 | 072020apex@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | DILEEP SINGH SIKARWAR | 19/05/1992 | 27/10/2043 | 7052547185 | 142020apex@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | DEVENDRA KUMAR BIJRAUNIYA | 02/03/1992 | 16/08/2045 | 9696412312 | 162020apex@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | RAVI SAHU | 04/11/1985 | 23/12/2038 | 9219129871 | 102020apex@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | SANJIV KUMAR | 15/06/1984 | 17/10/2039 | 9125905086 | 112020apex@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | SUNIL KUMAR DUBEY | 25/09/1970 | 03/07/2034 | 6394308330 | 132020apex@gmail.com | ![]() |
|
14 | INSTRUCTOR | Electrician | VEERENDRA KUMAR NAMDEV | 02/07/1991 | 17/07/2040 | 8112567715 | 152020apex@gmail.com | ![]() |
|
15 | INSTRUCTOR | Electrician (DST) | PRACHI SAHU | 17/06/1986 | 09/05/2043 | 6388076854 | 082020apex@gmail.com | ![]() |
|
16 | INSTRUCTOR | Electrician (DST) | PRAHLAD SAHU | 07/08/1996 | 13/06/2042 | 9795316463 | 052020apex@gmail.com | ![]() |
|
17 | INSTRUCTOR | Electrician (DST) | BARSHA SAHU | 07/07/1991 | 19/10/2038 | 8858204296 | 062020apex@gmail.com | ![]() |
|
18 | INSTRUCTOR | Electrician (DST) | Aashish kumar sahu | 06/02/1988 | 16/08/2045 | 9302787858 | 022020apex@gmail.com | ![]() |
|
19 | INSTRUCTOR | Electrician (DST) | Jitendra sahu | 14/08/1990 | 14/07/2043 | 7054088501 | 032020apex@gmail.com | ![]() |
|
20 | INSTRUCTOR | Electrician (DST) | NAMAN SAHU | 30/06/1991 | 17/08/2045 | 7007820030 | 012020apex@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ![]() |
![]() |
2 | Smart Class | ![]() |
![]() |
3 | Building | ![]() |
![]() |
4 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
5 | ITI Library | ![]() |
![]() |
6 | Skill Lab | ![]() |
![]() |
7 | Other | ![]() |
![]() |
8 | Entry Gate | ![]() |
![]() |