|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Global Private ITI [2682], SHAMLI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AZAD SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8864815741 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | AZADSINGH @GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI BALAJI EDUCATIONAL & CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DILNAWAZ KHAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9760267668 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | DILNAWAZKHANUPCPR@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SHRI BALAJI EDUCATIONAL & CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | SHRI BALAJI EDUCATIONAL & CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SUKHBI SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9578455522 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 2 | 0 | 2 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | RAM KUAMR | 13/08/1990 | 01/05/2027 | 9675446729 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Health Sanitary Inspector | |
| 2 | Physiotherapy Technician | |
| 3 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|