प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Radha Govind Private ITI [2684], MORADABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | HARI PRAKASH SHARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9837364802 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | PAWANSHARMA2003@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RADHA GOVIND PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | PAWAN KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9758477771 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | pawansharma2003@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | A | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | vocational | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | mukesh kumar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9837364802 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 43 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | ANKIT KUMAR | 07/03/1987 | 07/03/2047 | 7906884295 | dba.ankitkumar12@gmail.com | |||
2 | OFFICE AND OTHERS | CLERK | MAYANK TYAGI | 14/04/1988 | 14/04/2048 | 9837123206 | |||
3 | OFFICE AND OTHERS | ACCOUNTANT | RAJIV KUMAR | 04/07/1983 | 04/07/2043 | 8006304555 | |||
4 | FOREMAN-TRAINING OFFICER | HARI PRAKASH SHARMA | 01/01/1977 | 01/01/2038 | 9837364802 | ||||
5 | INSTRUCTOR | Fitter | PANKAJ KUMAR | 02/04/1996 | 02/04/2048 | 9837123206 | |||
6 | INSTRUCTOR | Fitter | NITIN CHAUHAN | 13/06/1991 | 13/06/2051 | 9837364802 | |||
7 | INSTRUCTOR | Fitter | PARAMVEER SINGH | 20/07/1989 | 20/07/2049 | 9837364802 | |||
8 | INSTRUCTOR | Fitter | GYANENDRA SINGH | 23/08/1988 | 23/08/2048 | 9058514545 | |||
9 | INSTRUCTOR | Electrician | ANNPURNA AWASTHI | 27/07/1996 | 27/07/2054 | 9837364802 | |||
10 | INSTRUCTOR | Electrician | PUSHPENDRA KUMAR | 01/07/1996 | 01/07/2056 | 9837364802 | |||
11 | INSTRUCTOR | Electrician | NARENDRA KUMAR | 05/07/1989 | 05/07/2049 | 9837364802 | |||
12 | INSTRUCTOR | Electrician | MONALISA PANDEY | 23/06/1993 | 23/06/2051 | 9837364802 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building | ||
3 | ITI Library |