![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Babu Fateh Bahadur Singh Private ITI [2685], ALLAHABAD
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KRISHNA KUMAR YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9935020689 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kky9935020689@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | TRIBHUWAN SINGH SAMAJ SEWA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAMESH BAHADUR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9936306752 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rameshbahadursingh121@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAMESH BAHADUR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | RAMESH BAHADUR SINGH | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAMESH BAHADUR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9936306752 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 65 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | SHYAM SUNDAR YADAV | 08/07/1995 | 01/01/2055 | 9005942091 | bfbsdpvt@gmail.com | ![]() |
||
2 | OFFICE AND OTHERS | peon | SHIV YATAN YADAV | 10/09/1969 | 01/01/2029 | 9935635248 | shivyadv5825@gmail.com | ![]() |
|
3 | INSTRUCTOR | Fitter | ASHWANI KUMAR MISHRA | 01/08/1989 | 01/01/2049 | 7607491699 | ashwanim1987@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | SARAL BABU YADAY | 15/11/1989 | 01/01/2049 | 7607481278 | saralbabu25@gmail.com | ![]() |
|
5 | INSTRUCTOR | Electrician | VIVEK KUMAR KESHARI | 11/04/1998 | 01/04/2058 | 9935026683 | vivekkumar58029@gmail.com | ![]() |
|
6 | INSTRUCTOR | Electrician | RAJESH KUMAR | 21/01/1977 | 01/01/2037 | 8318123003 | rajesh2003@gmail.com | ![]() |
|
7 | INSTRUCTOR | Electrician | ASHOK KUMAR GAUTAM | 04/09/1983 | 01/01/2043 | 9795427768 | ashokkumar582@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Library | ||
4 | Skill Lab | ||
5 | Smart Class | ||
6 | Events Photo(National Holiday,Rojgar Mela etc) | ||
7 | ITI Lab | ||
8 | Other |