प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shri Markandey Private ITI [2688], VARANASI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Subhash Chandra Chaubey | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9452409246 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rkumar221104@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Smriti Plastic and Metal Industries Meerapur Basahi | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Rajesh Yadav - Chairman | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415356725 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rp1751746@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Sri Markandey Pvt ITI - A unit of A. K. Foundation & Research Institute | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Educational | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Apurv Kumar Tiwari | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9453221011 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 57 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | Sri Markandey Pvt ITI - A unit of A. K. Foundation & Research Institute | Apurv Kumar Tiwari | Village Bahadurpur Post Chaubeypur Dist Varanasi Pin 221104 | 9935591011 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | Sri Markandey Pvt ITI - A unit of A. K. Foundation & Research Institute | Apurv Kumar Tiwari | Village Bahadurpur Post Chaubeypur Dist Varanasi Pin 221104 | 9935591011 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | Sri Markandey Pvt ITI - A unit of A. K. Foundation & Research Institute | Apurv Kumar Tiwari | Village Bahadurpur Post Chaubeypur Dist Varanasi Pin 221104 | 9935591011 | 3 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | Sri Markandey Pvt ITI - A unit of A. K. Foundation & Research Institute | Apurv Kumar Tiwari | Village Bahadurpur Post Chaubeypur Dist Varanasi Pin 221104 | 9935591011 | 1 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | Sri Markandey Pvt ITI - A unit of A. K. Foundation & Research Institute | Apurv Kumar Tiwari | Village Bahadurpur Post Chaubeypur Dist Varanasi Pin 221104 | 9935591011 | 2 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | Sri Markandey Pvt ITI - A unit of A. K. Foundation & Research Institute | Apurv Kumar Tiwari | Village Bahadurpur Post Chaubeypur Dist Varanasi Pin 221104 | 9935591011 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 4 | 2 | ||
2 | INSTRUCTOR | Fitter | 6 | 3 | 3 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | UDC/LDC/PEON/GAURD | 6 | 3 | 3 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | Subhash Chandra Chaubey | 12/03/1953 | 08/09/2028 | 9452409246 | ||||
2 | FOREMAN-TRAINING OFFICER | Rajkumar Kannaujiya | 04/06/1995 | 04/06/2055 | 7379851011 | ||||
3 | OFFICE AND OTHERS | Computer Operator | Rohit Kumar Tiwari | 25/08/1988 | 25/08/2048 | 9015666524 | |||
4 | INSTRUCTOR | Fitter | Ajay Kumar Yadav | 05/06/1988 | 05/06/2048 | 8573014360 | |||
5 | INSTRUCTOR | Fitter | Ramashray Yadav | 12/07/1982 | 12/07/2042 | 9628653865 | |||
6 | INSTRUCTOR | Fitter | Awakash Chandra Bharati | 10/07/1986 | 10/07/2046 | 8576003479 | |||
7 | INSTRUCTOR | Electrician | Rahul Kumar | 03/07/1998 | 03/07/2058 | 7388291646 | |||
8 | INSTRUCTOR | Electrician | Surjeet Singh | 05/07/1994 | 05/07/2054 | 7388604740 | |||
9 | INSTRUCTOR | Electrician | Sanjay Kumar | 30/05/1982 | 30/05/2042 | 8858311561 | |||
10 | INSTRUCTOR | Electrician | Manoj Kumar Maurya | 01/05/1992 | 01/05/2052 | 9616819577 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | ITI Lab | ||
5 | Other |