प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Maa Gayatri Private ITI [2694], MORADABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | sapna singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8881956897 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | maagayatriinstitute@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAA GAYATRI EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ASHISH AGARWAL | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9412804826 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | maagayatriinstitute@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | maa gayatri | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ANKIT AGARWAL | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9027336567 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Mechanic Diesel Engine | 6 | 6 | 0 | ||
4 | INSTRUCTOR | Health Sanitary Inspector | 6 | 6 | 0 | ||
5 | INSTRUCTOR | Plumber | 6 | 6 | 0 | ||
6 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
7 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
8 | OFFICE AND OTHERS | ALL TRADES | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | RAVI KUMAR | 01/01/1981 | 31/12/2040 | 9719864954 | snartiravi9719@gmail.com | |||
2 | OFFICE AND OTHERS | ACCOUNTANT | PUSHPENDRA PAL SINGH | 04/07/1976 | 03/07/2036 | 9837442428 | pushpendra9837442428@gmail.com | ||
3 | INSTRUCTOR | Health Sanitary Inspector | SAPNA SINGH | 03/09/1988 | 02/09/2048 | 8881956897 | anuradhasingh3988@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | Mechanic Diesel Engine | |
4 | Plumber | |
5 | Health Sanitary Inspector |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | ITI Library | ||
5 | Smart Class | ||
6 | Other |