|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Vinayak Private ITI [2695], MUZAFFAR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VIPENDRA SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7500954007 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | itiveg@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Vinayaka Educational & Charitable Trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VIJAY KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9219506299 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | vegmzn@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ASHOK KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 6397618709 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 3 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 5 | INSTRUCTOR | Health Sanitary Inspector | 6 | 6 | 0 | ||
| 6 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 7 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | PEON | SACHIN KUMAR | 20/04/1994 | 22/08/2035 | 9235879562 | |
||
| 2 | OFFICE AND OTHERS | CLERK | KIRAN PAL | 01/02/1973 | 30/06/2033 | 6395291564 | |
||
| 3 | VICE PRINCIPAL | VIPENDRA SINGH | 10/09/1982 | 30/06/2030 | 9219506299 | itiveg@gmail.com | |
||
| 4 | PRINCIPAL CLASS-II | NAVNA GUPTA | 17/01/1991 | 30/06/2030 | 8755053883 | itiveg@gmail.com | |
||
| 5 | INSTRUCTOR | Fitter | SARVAN KUMAR | 19/10/1995 | 30/06/2027 | 7973226230 | |
||
| 6 | INSTRUCTOR | Fitter | TARUN | 04/02/1993 | 30/06/2036 | 9808994175 | |
||
| 7 | INSTRUCTOR | Fitter | SANJU KUMAR | 04/04/1977 | 30/06/2027 | 9045390506 | |
||
| 8 | INSTRUCTOR | Fitter | ANUJ KUMAR | 12/06/1987 | 30/06/2032 | 8410311371 | |
||
| 9 | INSTRUCTOR | Electrician | VISHAL RANA | 11/02/1993 | 30/06/2035 | 9105870256 | |
||
| 10 | INSTRUCTOR | Electrician | MANISH KUMAR | 02/08/1999 | 30/06/2035 | 9219218338 | |
||
| 11 | INSTRUCTOR | Electrician | RAJEEV KUMAR | 13/02/1994 | 30/06/2035 | 8057342000 | |
||
| 12 | INSTRUCTOR | Health Sanitary Inspector | ANKITA DIXIT | 01/06/1994 | 30/06/2035 | 9410062476 | |
||
| 13 | INSTRUCTOR | Health Sanitary Inspector | MITI KUMARI | 01/04/1986 | 30/06/2035 | 9557040154 | |
||
| 14 | INSTRUCTOR | Health Sanitary Inspector | RITIKA GOEL | 17/09/1990 | 30/06/2035 | 7417534007 | |
||
| 15 | INSTRUCTOR | Health Sanitary Inspector | ARVIND KUMAR | 20/06/1982 | 30/06/2035 | 7017474401 | |||
| 16 | INSTRUCTOR | Health Sanitary Inspector | MANUJ AGARWAL | 05/01/1994 | 30/06/2035 | 9675757504 | |||
| 17 | INSTRUCTOR | Health Sanitary Inspector | DHURUV GOYAL | 08/09/1994 | 30/06/2035 | 9219626299 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Health Sanitary Inspector | |
| 2 | Electrician | |
| 3 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Smart Class | |
|