|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-S.G.S. Private ITI [2708], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MALKHAN SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9193304008 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sgscollege11@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SGS SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MAHIPAL SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9193304008 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sgscollege11@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SHYAMVIR | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ELECTRICIAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MAHIPAL SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9193304008 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
| 3 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | RAMESHWAR SINGH | 08/12/1981 | 09/07/2035 | 9193304008 | |
|||
| 2 | OFFICE AND OTHERS | CLERK | BIRENDRA SINGH | 10/06/1990 | 07/07/2042 | 8868839094 | |
||
| 3 | INSTRUCTOR | Electrician | SURJEET SINGH | 08/09/1989 | 09/07/2040 | 8868839094 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|