प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Microtek Private ITI [2714], VARANASI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | amit kumar vishwakarma | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7080498118 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | vpamit502@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | microtek trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | vivek kumar gupta | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9026359031 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | vivkegupta@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Microtek Private ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | edacation | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | amit kumar vishwakarma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7080498118 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 12 | 10 | 2 | ||
2 | INSTRUCTOR | Electrician | 12 | 11 | 1 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | amit kumar vishwakarma | 04/07/1996 | 31/12/2023 | 7080498118 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |