|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Lavkush Private ITI [2718], VARANASI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | BIRENDRA MAURYA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9628720469 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | birendra778@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter (DST) | 24 | E | Lavkush Private ITI | Vinit Singh | Chandmari Varanasi | 8795052700 | 1 | 1 | 0 | View | |
| Fitter (DST) | 24 | E | Lavkush Private ITI | Vinit Singh | Chandmari Varanasi | 8795052700 | 2 | 2 | 0 | View | |
| Fitter (DST) | 24 | E | Lavkush Private ITI | Vinit Singh | Chandmari Varanasi | 8795052700 | 3 | 3 | 0 | View | |
| Electrician (DST) | 24 | E | Lavkush Private ITI | Vinit Singh | Chandmari Varanasi | 8795052700 | 1 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | Lavkush Private ITI | Vinit Singh | Chandmari Varanasi | 8795052700 | 2 | 2 | 0 | View | |
| Electrician (DST) | 24 | E | Lavkush Private ITI | Vinit Singh | Chandmari Varanasi | 8795052700 | 3 | 3 | 0 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | UPER CLARK | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | UMESH KUMAR | 01/02/1990 | 05/02/2025 | 9455358646 | |
||
| 2 | INSTRUCTOR | Electrician | Satish Kumar | 21/02/1992 | 01/04/2024 | 8299220697 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Other | |
|
| 3 | Entry Gate | |
|