प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Dixit Private ITI [2726], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHIVA SHARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9149160679 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | SHIVASHARMA15@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RISHABH KUMAR DIXIT | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RISHABH KUMAR DIXIT | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9711956309 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | RISHABHDIXIT27699@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | BASMATI INDUSTRY | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | 4 | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | KHAJAN SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9410445450 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | BASMATI INDUSTRY | UMESH DIXIT | SURYA NAGAR MANDI CHAURAHA MATHURA | 7856982130 | 1 | 4 | 0 | View | |
Electrician (DST) | 24 | E | BASMATI INDUSTRY | UMESH DIXIT | SURYA NAGAR MANDI CHAURAHA MATHURA | 7856982130 | 2 | 4 | 0 | View | |
Electrician (DST) | 24 | E | BASMATI INDUSTRY | UMESH DIXIT | SURYA NAGAR MANDI CHAURAHA MATHURA | 7856982130 | 3 | 4 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 4 | 1 | 3 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | SHIVA SHARMA | 09/02/1996 | 01/02/2025 | 7983961022 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |