![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-BDM Private ITI [2736], MATHURA
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | YASHVANT SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8077098484 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | singhyashvant123@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BDM PITI PAIGAON MATHURA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | PARASHURAM | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9997066158 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | digamber737@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | PARASHURAM | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | KOSI KALAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | DIGAMBER SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7500378596 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 71 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | NA | ||
2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | na | |
3 | INSTRUCTOR | Electrician | 4 | 4 | 0 | na | |
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | NA | ||
5 | OFFICE AND OTHERS | COMPUTER OPRATOR | 1 | 1 | 0 | NA | |
6 | OFFICE AND OTHERS | CLEARK | 1 | 1 | 0 | NA |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | YASHVANT SINGH | 10/10/1983 | 30/06/2025 | 9027384345 | singhyashvant123@gmail.com | ![]() |
||
2 | FOREMAN-TRAINING OFFICER | MUKESH KUMAR | 05/06/1981 | 30/06/2025 | 8273607360 | ![]() |
|||
3 | OFFICE AND OTHERS | CLEARK | GAJENDRA TANWAR | 17/02/1993 | 30/06/2025 | 8864912598 | ![]() |
||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | DEEPAK SHARMA | 24/05/2002 | 30/06/2025 | 8384825011 | deepakbhardwaj1703@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | JUGENDER | 20/10/1999 | 24/01/2024 | 9992399039 | JUGENDER011@GMAIL.COM | ![]() |
|
6 | INSTRUCTOR | Fitter | DEEPAK | 18/02/1995 | 30/06/2024 | 9027725206 | ddepakpaigaon123@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | SURESH CHAND | 04/02/1998 | 29/06/2024 | 9760038610 | ![]() |
||
8 | INSTRUCTOR | Fitter | RAJVEER SINGH | 15/08/1996 | 30/06/2025 | 7078817777 | ![]() |
||
9 | INSTRUCTOR | Electrician | TEJVEER SHARMA | 15/02/1994 | 30/06/2024 | 7500378596 | ![]() |
||
10 | INSTRUCTOR | Electrician | SALEEM | 15/08/1986 | 30/06/2025 | 9760707156 | ![]() |
||
11 | INSTRUCTOR | Electrician | KM KRISHNA SHARMA | 26/02/1990 | 30/06/2025 | 8279918012 | ![]() |
||
12 | INSTRUCTOR | Electrician | RAJANI | 17/10/1987 | 30/06/2025 | 8077098484 | ![]() |
||
13 | INSTRUCTOR | Electrician | RAVI KUMAR GAUTAM | 02/04/1989 | 30/06/2025 | 7500582327 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Other | ![]() |
![]() |
6 | Skill Lab | ![]() |
![]() |
7 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |