प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Global Genius Private ITI [2747], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAMPRAKASH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9027162528 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | manojstarfin@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RAMJEET | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | KRISHNA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9027162528 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ramjweetsrafin@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | KUNTAL MOTORS | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | 3 | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAMESH KUNTAL | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9244822122 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | kuntal private ltd | ramgopal | VILL LORIHA PATTI POST SONKH | 9027162528 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | kuntal private ltd | ramgopal | VILL LORIHA PATTI POST SONKH | 9027162528 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | kuntal private ltd | ramgopal | VILL LORIHA PATTI POST SONKH | 9027162528 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | HARIOM CHATURVEDI | 07/02/1974 | 14/02/2023 | 9027162529 | dheerstarfin00@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |