प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-M.V. Private ITI [2758], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PRATIBHA SHARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9839722445 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | PRATIBHARAVIVISHWAKARMA@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SURYAKANT VISHWAKARMA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHRIRAM | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9651031921 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | STRAVI2020@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | JAN KALYAN SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATIONAL INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MUNGESH VISHWAKARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9889751352 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 51 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | ok | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ok | |
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | ok | ||
4 | OFFICE AND OTHERS | OS | 1 | 1 | 0 | OK |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | PRATIBHA SHARMA | 10/02/1995 | 30/06/2029 | 9889751352 | PRATIBHARAVIVISHWAKARMA@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | ITI Library | ||
5 | Smart Class | ||
6 | Skill Lab | ||
7 | Events Photo(National Holiday,Rojgar Mela etc) | ||
8 | Events Photo(National Holiday,Rojgar Mela etc) |