प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Tapasthali Private ITI [2764], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SONU SHARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8273565006 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sonusharma20dec19994@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MANOJ SHARMA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MANOJ SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8171081075 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | MANOJSHARMA075@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | HOME | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | 4/28 | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MANOJ SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8171081075 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | TAPASTHALI | MANOJ SHARMA | RADHAPURAM STATE | 8171548695 | 1 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | TAPASTHALI | MANOJ SHARMA | RADHAPURAM STATE | 8171548695 | 2 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | TAPASTHALI | MANOJ SHARMA | RADHAPURAM STATE | 8171548695 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 4 | 4 | 0 | 4 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | POOJA SHARMA | 07/04/2001 | 15/08/2029 | 7251043238 | sharmapja264@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate |