प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shri Ganesh Private ITI [2769], AURAIYA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PANKAJ SHUKLA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9719757015 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pankajshukla206249@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRIGANESH AUDYOGIK PRISHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SB DIXIT | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9719696298 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sbdixit978@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | GOVINDKANT TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9956219529 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | COMPUTER OPRATER | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | PEON | ANIL | 07/07/1968 | 07/07/2030 | 9350643304 | |||
2 | PRINCIPAL CLASS-II | PANKAJ SHUKLA | 15/07/1984 | 15/07/2044 | 9719757015 | ||||
3 | OFFICE AND OTHERS | COMPUTER OPRATER | SUSHIL KUMAR | 16/10/1991 | 15/10/2051 | 9795257827 | |||
4 | INSTRUCTOR | Fitter | KM JYOTI | 10/07/1995 | 09/07/2030 | 8445821852 | |||
5 | INSTRUCTOR | Electrician | PRAVIN DUBEY | 11/07/1996 | 10/07/2025 | 9984495862 | |||
6 | INSTRUCTOR | Electrician | MANOJ KUMAR | 01/01/1984 | 30/01/2030 | 7991446479 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Other | ||
3 | Building | ||
4 | Entry Gate | ||
5 | ITI Lab | ||
6 | ITI Library | ||
7 | Skill Lab |