|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Om Sai Paramedica Private ITI [2771], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAVI KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9719508076 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ravikumarsaini190@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SUMIT KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SUMIT KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9528934043 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | computersumit613@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Om Sai paramedical pvt iti saidpura Saharanpur | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Urban | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Sumit Kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9528934043 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | no | ||
| 2 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 | ||
| 5 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 6 | INSTRUCTOR | Health Sanitary Inspector | 9 | 9 | 0 | ||
| 7 | INSTRUCTOR | Fitter | 7 | 7 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | RAVI KUMAR | 02/02/1993 | 02/02/2045 | 9719508076 | ravikumarsaini190@gmail.com | |
||
| 2 | VICE PRINCIPAL | RAVI KUMAR SAINI | 02/02/1993 | 02/02/2045 | 9719508076 | ravikumarsaini190@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Health Sanitary Inspector | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Library | |
|