प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Sanjay Gandhi Private ITI [2774], AGRA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DINESH SHARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8899858562 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | SHARMASHIVANI1231@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SANJAY SIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | GHANSHYAM DAS LAVANIA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9536944999 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | GSGSDYHDU@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SANJAY GANDHI PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | POKHIRAM LAVANIA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9870873059 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | SOFTWARE TECHNICAL | GB INFOTECH | 146,RAJRAI,OPP.NALANDA TOWN,SHAMSHABAD ROAD AGRA | 9410423311 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | SOFTWARE TECHNICAL | GB INFOTECH | 146,RAJRAI,OPP.NALANDA TOWN,SHAMSHABAD ROAD AGRA | 9410423311 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | SOFTWARE TECHNICAL | GB INFOTECH | 146,RAJRAI,OPP.NALANDA TOWN,SHAMSHABAD ROAD AGRA | 9410423311 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | FOREMAN-TRAINING OFFICER | Electrician | 2 | 1 | 1 | ||
3 | OFFICE AND OTHERS | Clerkiar | Electrician | 2 | 1 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | HARSH UPADHYAY | 19/12/1998 | 18/12/2058 | 8755063999 | ||||
2 | OFFICE AND OTHERS | computer | BHOOPENDRA SINGH | 05/08/1989 | 04/08/2049 | 9897140523 | BHOOPENDRASINGH@GMAIL.COM | ||
3 | VICE PRINCIPAL | VIPIN KUMAR | 12/02/1985 | 09/02/2045 | 9412253583 | VIPINKUMAR@GMAIL.COM | |||
4 | INSTRUCTOR | Electrician | ANKIT SHRIVASTAVA | 26/09/1995 | 12/05/2055 | 9458799999 | ANKITSHRIVASTAVA@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab |