|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Balendra Singh Smarak Private ITI [2781], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | JAYPRAKASH SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9936484454 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | jpsingh5300@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | GRAM VIKAS SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SUBEDAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415672351 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | cp811193@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SUBEDAR | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Technical Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | CHANDRA PRAKASH SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415672351 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
| 3 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | VIJAY KUMAR | 10/10/1994 | 10/08/2039 | 8429580050 | vijayyaadav101094@gmail.com | |
||
| 2 | OFFICE AND OTHERS | operator | RAVI VISHVAKARMA | 07/07/1998 | 31/01/2029 | 9695259032 | raviv1267@gmail.com | |
|
| 3 | INSTRUCTOR | Electrician | UDIT KUMAR | 15/03/1999 | 10/08/2039 | 8853967968 | uditkumar885396@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | VIPIN KUMAR | 02/10/1994 | 01/02/2028 | 8009387509 | vipinkumarskp332@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|