|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Savitri Devi Private ITI [2783], GAUTAMBUDDHA NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SUNIL KUMAR SHARMA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8755007733 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sunilksharma@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SAVITRI DEVI PUBLIC SCHOOL SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SEEMA SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9999280126 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | seemasharma@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | GLOBAL INTEX NEW DELHI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PRODUCTION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ANIL SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8755007733 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | INSTRUCTOR EMPLOYBILITY SKILL | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | INSTRUCTOR ENGINEERING DRAWING | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | INSTRUCTOR MATH | 1 | 1 | 0 | ||
| 7 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
| 8 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 | ||
| 9 | OFFICE AND OTHERS | STOREKEEPER | 1 | 1 | 0 | ||
| 10 | INSTRUCTOR | Electrician | 6 | 4 | 2 | ||
| 11 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | ACCOUNTANT | Mrs. OMVATI | 12/05/1988 | 12/05/2048 | 8057980611 | ramusharma0125@gmail.com | |
|
| 2 | OFFICE AND OTHERS | PEON | Mr. RAJKUMAR | 15/10/1986 | 15/10/2046 | 9105548552 | rajkumar86@gmail.com | |
|
| 3 | OFFICE AND OTHERS | STOREKEEPER | Mr. SATISH KUMAR | 26/11/1989 | 26/11/2049 | 9627732567 | satishk1989@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | Mr. JAGBIR SINGH | 15/05/1982 | 15/05/2042 | 8178908545 | jagbirs1982@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | Mr. PREM PAL SINGH | 15/07/1981 | 15/07/2041 | 9639731572 | premchhonker81@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | AKSHAY SHARMA | 10/02/1999 | 15/07/2041 | 7252061481 | akshaysharma0106@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|