|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHREE MONI BABA PRIVATE ITI [2787], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAMENDRA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9084490404 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | itishreemonibaba@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHREE MONI BABA ADARSH SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | PARMANAND AGRAWAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7500353333 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | itishreemonibaba@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RAHUL KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ELECTRICIAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | LALA RAM AGRAWAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7500353333 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 120 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 10 | 10 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | 4 | 4 | 4 | 0 | ||
| 5 | INSTRUCTOR | Fitter | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | SUNIL KUMAR | 07/05/1990 | 09/07/2046 | 9084490404 | |
|||
| 2 | OFFICE AND OTHERS | STORE KEEPAR | CHARAN SINGH KUNTAL | 21/03/1992 | 21/03/2042 | 7500582186 | |
||
| 3 | FOREMAN-TRAINING OFFICER | RAVI KUMAR SHARMA | 08/12/1994 | 08/12/2045 | 9627037143 | |
|||
| 4 | OFFICE AND OTHERS | Computer Operator | RAMENDRA | 01/01/2004 | 01/01/2035 | 9045364916 | |
||
| 5 | OFFICE AND OTHERS | CLERK | DEENDYAL | 25/08/1986 | 10/07/2045 | 9084490404 | |
||
| 6 | INSTRUCTOR | Fitter | PRAHALAD SINGH | 10/08/1992 | 10/08/2042 | 9119001604 | |
||
| 7 | INSTRUCTOR | Fitter | GANGARAM | 06/02/1986 | 06/02/2046 | 9027473042 | gng1986@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | ANUJ KUMAR | 05/12/1996 | 05/12/2045 | 7037162246 | |
||
| 9 | INSTRUCTOR | Fitter | THAN SINGH | 30/06/1988 | 30/06/2042 | 9627895692 | |
||
| 10 | INSTRUCTOR | Electrician | ARUN KUMAR SINGH | 23/06/1999 | 23/06/2040 | 9719532423 | |
||
| 11 | INSTRUCTOR | Electrician | ASHISH KUMAR | 01/04/1989 | 01/04/2041 | 7409679132 | |
||
| 12 | INSTRUCTOR | Electrician | MAUNU KUMAR | 07/08/1992 | 07/08/2036 | 9368892934 | |
||
| 13 | INSTRUCTOR | Electrician | SURENDRA SINGH | 11/03/1996 | 11/03/2056 | 9639903239 | |
||
| 14 | INSTRUCTOR | Electrician | SHUBHAM SONI | 16/04/1995 | 16/04/2044 | 9758591980 | |
||
| 15 | INSTRUCTOR | Electrician | SANTOSH KUMAR | 05/12/1994 | 05/12/2045 | 9761356214 | |
||
| 16 | INSTRUCTOR | Electrician | SUNDAR SINGH | 20/06/1985 | 20/06/2040 | 8445905782 | |
||
| 17 | INSTRUCTOR | Electrician | MANISH AGARWAL | 18/07/1993 | 18/07/2038 | 9045618909 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|