प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shivam Private ITI [2790], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | HARIOMPATHAK | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9045498801 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pathak.siait@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHIVAMSHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AJAY PATHAK | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8076687303 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | pathakajay804@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SHIVAM PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ARCHANA SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7983154654 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 53 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | PAWAN | 02/05/1989 | 03/05/2049 | 8630751473 | |||
2 | INSTRUCTOR | Fitter | dwarika prasad | 13/08/1975 | 06/08/2035 | 7454822551 | |||
3 | INSTRUCTOR | Electrician | KESHAV DEV | 15/02/1990 | 08/02/2050 | 7454822551 | |||
4 | INSTRUCTOR | Electrician | surendra singh | 05/05/1986 | 07/05/2046 | 8273747501 |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class |