प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Hare Rama Hare Krishna Private ITI [2795], PRATAPGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | akshat srivastav | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7905659774 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | HRHKITC.16@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | JAN CHETNA SANTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SAROJA MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9919190801 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | KESHAVITC.09@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | JAN CHETNA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MEERA MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7985059166 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 8 | 8 | 0 | ||
2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | computer opretor | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | computer opretor | RUPAL PAL | 01/07/1996 | 01/01/2021 | 7392093650 | |||
2 | PRINCIPAL CLASS-I | girija shankar yadav | 09/12/1969 | 01/11/2019 | 7392093650 | ||||
3 | PRINCIPAL CLASS-I | akshat srivastava | 30/07/1986 | 13/08/2020 | 7392093650 | ||||
4 | INSTRUCTOR | Fitter | OM PRAKASH PAL | 08/07/1976 | 18/12/2020 | 7392093650 | |||
5 | INSTRUCTOR | Fitter | akash singh | 10/01/1997 | 01/03/2022 | 7392093650 | |||
6 | INSTRUCTOR | Fitter | suman devi saroj | 02/03/1989 | 04/08/2021 | 7392093650 | |||
7 | INSTRUCTOR | Fitter | SHIV KUMARI PAL | 10/01/2000 | 27/07/2022 | 7392093650 | |||
8 | INSTRUCTOR | Fitter | ACHCHHEY LAL | 23/07/1977 | 20/08/2020 | 7392093650 | |||
9 | INSTRUCTOR | Fitter | KRISHNA KUMAR MISHRA | 01/01/1973 | 11/11/2020 | 7392093650 | |||
10 | INSTRUCTOR | Fitter | RAGHVENDRA PRATAP SINGH | 21/11/1990 | 04/01/2022 | 7392093650 | |||
11 | INSTRUCTOR | Fitter | AJAY KUMAR MISHRA | 15/12/1989 | 05/07/2022 | 7392093650 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class |