|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shree Shambhu Narayan Singh Private ITI [2798], MIRZAPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | CHANDRA PRAKASH SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8604375299 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | santoshlpu@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAA VINDHYA AGHORE KRIPA SEVA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | PAVAN KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9838038222 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | itipavansingh9@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | pawan kumar singh | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | social work | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DHANESH SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9335298881 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 101 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 12 | 12 | 0 | ||
| 3 | PRINCIPAL CLASS-I | Fitter | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 7 | 7 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | CHANDRA PRAKASH SINGH | 08/04/1983 | 04/01/2028 | 6306040468 | santoshlpu@gmail.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | OM SINGH | 16/12/2004 | 05/03/2025 | 6306040468 | santoshlpu@gmail.com | |
||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | DEEPSHIKHA CHATTERJEE | 02/05/1994 | 09/07/2025 | 8604375299 | shikhadeep02@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | SANTOSH KUMAR YADAV | 15/01/1992 | 06/01/2026 | 8604375299 | santoshlpu@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | PRADEEP KUMAR | 13/08/2001 | 15/03/2024 | 8840975235 | pk7039869@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | RAM LALIT YADAV | 24/06/1990 | 12/03/2025 | 9919853835 | eenggrly24@gmail.com | |
|
| 7 | INSTRUCTOR | Draughtsman (Mechanical) (DST) | GUDDU KUMAR | 10/08/1997 | 25/02/2023 | 6393168979 | kumarguddu8957@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Building | |
|
| 3 | Smart Class | |
|
| 4 | Other | |
|
| 5 | Skill Lab | |
|
| 6 | ITI Library | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 8 | Entry Gate | |
|