|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Swarn Jaynta Private ITI [2803], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SUNIL CHAUBEY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8948622544 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | chaubeysunil@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRADDHA SHAIKSHIK SAMAJIK EVM JAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | AWADHESH KUMAR PANDEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415263003 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | cti1panday@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | AWADHESH KUMAR PANDEY | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SHRADDHA SHAIKSHIK SAMAJIK EVM JAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415263003 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | Dev Industry | Dev Industry | Gorakhnath Gorakhpur | 7607336895 | 1 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | Dev Industry | Dev Industry | Gorakhnath Gorakhpur | 7607336895 | 2 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | Dev Industry | Dev Industry | Gorakhnath Gorakhpur | 7607336895 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | ARUN KUMAR SINGH | 01/07/1969 | 30/06/2029 | 7607336895 | |
|||
| 2 | INSTRUCTOR | Electrician | ANAND KUMAR KEVAT | 01/01/1985 | 31/12/2044 | 8736906023 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|