|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Kaushal Private ITI [2810], HAMIRPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAM ROOP | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9452123912 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ramroopomre2012@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | KAUSHAL KUMARI CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Smt SHAILJA SAXENA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9451692810 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kpiti2810@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | KAUSHAL KUMARI CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TECHNICAL TRAINING | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | PRADEEP SAXENA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8299515386 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 2 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 3 | OFFICE AND OTHERS | Workshop Calculation and Science Instructor | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | Enggeneering Drawing Instructor | 2 | 2 | 0 | ||
| 5 | OFFICE AND OTHERS | IT Lab Instructor | 1 | 1 | 0 | ||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 7 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | 1 | 1 | 0 | ||
| 8 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 9 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 10 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 11 | INSTRUCTOR | Mechanic Diesel | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SANDEEP KUMAR | 15/05/1991 | 31/07/2026 | 7355383871 | kpiti2810@gmail.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | NEERAJ KUMAR | 05/11/1993 | 31/07/2026 | 6387589426 | neerajraj51193@gmail.com | |
||
| 3 | FOREMAN-TRAINING OFFICER | RAM ROOP | 10/07/1989 | 31/07/2026 | 7007596458 | ramroopomre2012@gmail.com | |
||
| 4 | OFFICE AND OTHERS | Workshop Calculation and Science Instructor | PUSHPENDRA KUMAR | 03/02/2001 | 31/07/2026 | 6386506845 | pk1516kumar@gmail.com | |
|
| 5 | OFFICE AND OTHERS | Engeeneering Drawing Instructor | AASHEESH KUMAR | 03/04/1994 | 31/07/2026 | 9792207214 | guptaasheesh42@gmail.com | |
|
| 6 | OFFICE AND OTHERS | Workshop Calculation and Science Instructor | RAHUL JOSHI | 10/06/1993 | 31/07/2026 | 9044895740 | rahulj10693@gmail.com | |
|
| 7 | OFFICE AND OTHERS | Engeeneering Drawing Instructor | NARESH RATHOR | 18/08/2002 | 30/06/2026 | 8081042055 | nareshrathore1882001@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | SAURABH | 08/10/2002 | 31/07/2026 | 8429656551 | sdhuriya389@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | DIPAK KUMAR | 10/01/1998 | 31/07/2026 | 7523870488 | dipakkumarniwada@gmail.com | |
|
| 10 | INSTRUCTOR | Fitter | SUNEEL KUMAR | 15/05/1998 | 31/07/2026 | 9129197596 | sunilkumarzbgif@gmail.com | |
|
| 11 | INSTRUCTOR | Fitter | SHIVENDRA SINGH | 14/08/1998 | 31/07/2026 | 8840588132 | shivendra44@gmail.com | |
|
| 12 | INSTRUCTOR | Fitter | MAHENDRA VEER | 25/12/1998 | 31/07/2026 | 9140363705 | nk9118062194@gmail.com | |
|
| 13 | INSTRUCTOR | Fitter | RAKESH KUMAR | 15/06/1994 | 31/07/2026 | 8542083567 | rakeshkumar150694@gmail.com | |
|
| 14 | INSTRUCTOR | Electrician | UMESH KUMAR SAXENA | 10/06/1982 | 31/07/2026 | 9451692810 | umeshkpiti@gmail.com | |
|
| 15 | INSTRUCTOR | Electrician | AMIT KUMAR | 08/02/1999 | 31/07/2026 | 6386375975 | amitkumar35617@gmail.com | |
|
| 16 | INSTRUCTOR | Electrician | SHIV NARAYAN SINGH | 31/10/1990 | 31/07/2026 | 7459919971 | shivnarayan9978@gmail.com | |
|
| 17 | INSTRUCTOR | Electrician | RAHUL | 02/01/1997 | 31/07/2026 | 7390826012 | rahulsingh210431@gmail.com | |
|
| 18 | INSTRUCTOR | Electrician | ALOK KUMAR SAXENA | 23/02/1984 | 31/07/2026 | 9450010840 | alok7518@gmail.com | |
|
| 19 | INSTRUCTOR | Electrician | YOGENDRA KUMAR | 12/11/2001 | 31/07/2026 | 8009366543 | mauryayogendra946@gmail.com | |
|
| 20 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | RITU PATHAK | 25/10/2002 | 31/07/2026 | 7752964344 | ritup0719@gmail.com | |
|
| 21 | INSTRUCTOR | Mechanic Diesel | ASHISH KOSTA | 03/04/1989 | 31/07/2026 | 9598773896 | ashishkosta0304@gmail.com | |
|
| 22 | INSTRUCTOR | Mechanic Diesel | KAMAL KISHOR | 12/07/1989 | 31/07/2026 | 8840035069 | kamalbhartiya372@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Mechanic Diesel | |
| 3 | Stenographer & Secretarial Assistant (Hindi) | |
| 4 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Smart Class | |
|
| 2 | Skill Lab | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | Other | |
|
| 5 | Entry Gate | |
|
| 6 | Building | |
|
| 7 | ITI Lab | |
|
| 8 | ITI Library | |
|