|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Kasturba Gandhi Private ITI [2811], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | arvind rai | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9005648743 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rarvind839@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | kcs international foundation trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | sunil kumar verma | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415642076 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sk.verma66@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | uei | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | sunaina verma | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415642076 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 32 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | Electrician | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 5 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | 1 | neelu verma | 02/05/1993 | 01/05/2054 | 9005648743 | |
||
| 2 | FOREMAN-TRAINING OFFICER | dhirendra verma | 01/01/1982 | 31/12/2041 | 9005648743 | |
|||
| 3 | PRINCIPAL CLASS-II | arvind rai | 01/01/1969 | 31/12/2029 | 9005648743 | |
|||
| 4 | INSTRUCTOR | Fitter | sunil kumar verma | 01/01/1975 | 31/12/2035 | 9005648743 | |
||
| 5 | INSTRUCTOR | Fitter | jay prakash | 01/01/1982 | 31/12/2041 | 9005648743 | |
||
| 6 | INSTRUCTOR | Fitter | dhananjay kumar | 01/01/1977 | 31/12/2037 | 9005648743 | |
||
| 7 | INSTRUCTOR | Electrician | sunil yadav | 15/07/1991 | 14/07/2051 | 9005648743 | |
||
| 8 | INSTRUCTOR | Electrician | satyam verma | 12/04/1994 | 11/04/2054 | 9005648743 | |
||
| 9 | INSTRUCTOR | Electrician | dayashankar | 01/01/1970 | 31/12/2030 | 9005648743 |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|