|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-BBRPS Private ITI [2818], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Deepnarayan tiwari | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9453391100 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | bbrpsiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAA JANKI EDUCATIONAL AND CHERITBLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | HARI NATH TIWARI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9213222222 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ravitiwari8990@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | HARINATH TIWARI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | R.N TIWARI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9453391100 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 90 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Electrician (DST) | 6 | 6 | 0 | ||
| 5 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | D.N TIWARI | 12/08/1991 | 12/08/2029 | 9250105010 | dnarayan287@gmail.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | PRAVEEN | 07/08/1995 | 04/12/2029 | 8181818087 | praven111@gmail.com | |
||
| 3 | OFFICE AND OTHERS | ACCOUNTANT | RAVI | 07/08/1995 | 04/12/2029 | 9918582100 | praven111@gmail.com | |
|
| 4 | OFFICE AND OTHERS | CLERCK | VIPIN | 07/08/1995 | 04/12/2029 | 9918582100 | praven111@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | AJAY KANNAUJIYA | 06/07/2000 | 12/08/2029 | 8887769350 | ajaykannaujiya2000@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | OMKAR PATHAK | 06/02/1995 | 12/08/2029 | 9598293036 | rahul01@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | VIBHUTI | 06/02/1995 | 12/08/2029 | 9598293036 | rahul01@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | chandershekhar pathak | 06/02/1995 | 12/08/2029 | 9598293036 | chandra01@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | saurbh mishra | 06/02/1995 | 12/08/2029 | 9598293036 | chandra01@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | rahul pathak | 06/02/1995 | 12/08/2029 | 9598293036 | rahul01@gmail.com | |
|
| 11 | INSTRUCTOR | Fitter (DST) | OMKAR PATHAK | 06/02/1995 | 12/08/2029 | 9598293036 | rahul01@gmail.com | |
|
| 12 | INSTRUCTOR | Fitter (DST) | pawan pathak | 06/07/2000 | 12/08/2029 | 9598293036 | pawanpp01@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Library | |
|