|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-D.S. Private ITI [2821], HAPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAVINDRA KUMAR LODHI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8527318197 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | RAVILODHI22@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | DS EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SUDHA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9810177860 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | DSEDUCATINALSOCIETY@GAMIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DS EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DEVENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9810177860 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Draughtsman (Civil) | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Radiology Technician | 3 | 3 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 5 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 6 | INSTRUCTOR | Physiotherapy Technician | 3 | 3 | 0 | ||
| 7 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
| 8 | OFFICE AND OTHERS | ADMIN AND CLERK | 5 | 5 | 0 | ||
| 9 | OFFICE AND OTHERS | SWEEPER | 3 | 3 | 0 | ||
| 10 | OFFICE AND OTHERS | GAURD | 1 | 1 | 0 | ||
| 11 | OFFICE AND OTHERS | OFFICE BOY | 1 | 1 | 0 | ||
| 12 | OFFICE AND OTHERS | GUNMAN | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | NEHA RANI | 04/07/1995 | 01/01/2025 | 8800201631 | |
||
| 2 | OFFICE AND OTHERS | SWEEPER | USHA | 08/09/1980 | 01/01/2025 | 8800201631 | |
||
| 3 | OFFICE AND OTHERS | SWEEPER | HEMLATA | 07/06/1988 | 01/01/2025 | 7065996514 | |
||
| 4 | OFFICE AND OTHERS | GAURD | GAJPAL SINGH | 01/01/1975 | 01/01/2025 | 7065895241 | |
||
| 5 | OFFICE AND OTHERS | CLERK | VIKKY | 10/02/1997 | 01/01/2025 | 8130935406 | |
||
| 6 | OFFICE AND OTHERS | OFFICE BOY | AMIT KUMAR | 03/05/1978 | 01/01/2025 | 9761062526 | |
||
| 7 | OFFICE AND OTHERS | GUN MAN | DEVENDRA | 10/05/1972 | 02/01/2025 | 9355196712 | |
||
| 8 | INSTRUCTOR | Fitter | SHAILY | 03/10/1997 | 01/01/2025 | 9310055394 | SHAILY12@GMAIL.COM | |
|
| 9 | INSTRUCTOR | Fitter | sanjay | 01/07/1979 | 01/01/2025 | 9858692136 | |
||
| 10 | INSTRUCTOR | Fitter | RAVI GAUTAM | 08/09/1996 | 07/02/2025 | 8596321456 | |
||
| 11 | INSTRUCTOR | Fitter | SAGAR RAI | 16/08/1993 | 01/02/2025 | 8956231456 | |
||
| 12 | INSTRUCTOR | Electrician | PRAMOD KUMAR | 15/04/1982 | 01/01/2025 | 8630958971 | PRAMOD3890333@GMAIL.COM | |
|
| 13 | INSTRUCTOR | Electrician | PRASHANT KUMAR | 02/07/1992 | 02/01/2023 | 8800702513 | |
||
| 14 | INSTRUCTOR | Electrician | RAGHUVENDRA KUMAR | 01/02/1990 | 17/12/2024 | 9756078010 | |
||
| 15 | INSTRUCTOR | Electrician | ANUJ KUMAR | 10/12/1995 | 11/01/2024 | 8954422554 | |
||
| 16 | INSTRUCTOR | Electrician | MEGHRAJ SINGH | 15/02/1984 | 08/04/2024 | 7065312515 | |
||
| 17 | INSTRUCTOR | Physiotherapy Technician | POOJA PAL | 05/08/1996 | 01/01/2025 | 9971490860 | SIGUKKAN45@GMAIL.COM | |
|
| 18 | INSTRUCTOR | Physiotherapy Technician | MANISHA DAS | 23/11/1999 | 01/01/2025 | 7869217120 | |
||
| 19 | INSTRUCTOR | Physiotherapy Technician | RAJEEV KAUSHIK | 23/12/1975 | 01/01/2025 | 9871017860 | |
||
| 20 | INSTRUCTOR | Draughtsman (Civil) | TEJVEER SINGH | 02/05/1984 | 07/05/2025 | 8956147856 | |
||
| 21 | INSTRUCTOR | Radiology Technician | POOJA | 10/07/1997 | 01/01/2025 | 7065993217 | |
||
| 22 | INSTRUCTOR | Radiology Technician | POOJA KUMARI | 03/07/2002 | 01/05/2025 | 8979015627 | |
||
| 23 | INSTRUCTOR | Radiology Technician | PRYANAK VERMA | 15/10/1992 | 01/01/2025 | 9457324831 | |
||
| 24 | INSTRUCTOR | Health Sanitary Inspector | AMRITA | 12/07/1997 | 01/01/2025 | 7065661965 | |
||
| 25 | INSTRUCTOR | Health Sanitary Inspector | MAHESH TIWARI | 14/11/1998 | 01/01/2025 | 9667361521 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Draughtsman (Civil) | |
| 3 | Fitter | |
| 4 | Health Sanitary Inspector | |
| 5 | Physiotherapy Technician | |
| 6 | Radiology Technician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Smart Class | |
|
| 5 | Events Photo(National Holiday,Rojgar Mela etc) | |
|